BestCare® Ligature-Resistant Grab Bar with V-Closure Strip
In StockThis product is available for quick shipment nationwide.
Model WH1140 Series
Installation Instructions
Install Guide WH1140 Series Grab Bars (pdf)
Submittal
Submittal WH1140 Series Grab Bars (pdf)


Model WH1140 Series
BestCare® Ligature-Resistant Grab Bar with V-Closure Strip
BestCare® Ligature-Resistant Grab Bars are designed to help meet the needs of the disabled. Grab bars are constructed of 1.5 inch (38 mm) outer diameter type 304 stainless steel tubing with a 14 gauge V shaped closure strip welded to the bottom of the bar. Closure plate includes intermittent welds along wall plate and small holes opposite grab bar to prevent pooling of water and allow water to drain. Exposed surfaces are polished to a satin finish. Grab bars and have a 1.5 inch (38 mm) minimum space between the grab bar and the mounting surface. Grab bars are not recommended for installation in areas of high security.
CALIFORNIA WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov - Learn More about this warning
Downloads
Resource Type | Title | Description | File Size | Action | |
|---|---|---|---|---|---|
![]() | ![]() | Whitehall Mfg - Healthcare Accessories including safety hooks, shelves, toilet tissue holders, paper towel holders, soap dishes, and mirrors. | 120 KB | ||
![]() | ![]() | BestCare® Ligature-Resistant Grab Bar with V-Closure Strip [WH1140-24] 24" Length | 85 KB | ||
![]() | ![]() | BestCare® Ligature-Resistant Grab Bar with V-Closure Strip [WH140-18 | 18" Long; WH1140-24 | 24" Long; WH1140-30 | 30" Long; WH1140-36 | 36" Long; WH1140-42 | 42" Long; WH1140-48 |48" Long] | 60 KB | ||
![]() | ![]() | BestCare® Ligature-Resistant Grab Bar with V-Closure Strip [WH140-18 | 18" Long; WH1140-24 | 24" Long; WH1140-30 | 30" Long; WH1140-36 | 36" Long; WH1140-42 | 42" Long; WH1140-48 |48" Long] | 121 KB | ||
![]() | ![]() | Whitehall Mfg - Healthcare Accessories including safety hooks, shelves, toilet tissue holders, paper towel holders, soap dishes, and mirrors. | 141 KB | ||
![]() | ![]() | Who we are, Our History, Morris Group International Today | 27 MB | ||
![]() | ![]() | MGI Brands Flyer (pdf) | 718 KB | ||
![]() | ![]() | Whitehall Cleaning Guide for Stainless Steel, Enviro-Glaze Powder Coating, Corterra® Solid Surface, Plastic/Polyethylene, Resin & Laminate/Melamine Surfaces. | 928 KB | ||
![]() | ![]() | BestCare Ligature-Resistant Brochure (pdf) | 48 MB | ||
![]() | ![]() | BestCare® Ligature-Resistant Grab Bar with V-Closure Strip [file currently available WH1140-36 Length 36"] | 476 KB | ||
![]() | ![]() | BestCare® Ligature-Resistant Grab Bar with V-Closure Strip [Current file available WH1140-36 Length 36"] | 46 KB |
Can't find what you are looking for? Get in touch
Specifications
Shows specifications for standard configuration. Configuration options may change specifications.
| Brand | BestCare® |
| Material | Stainless Steel |
| Type of Mount | Wall Mount |
| Patent | Pending, D799,303 |
| Features | V-Shaped Closure Plate, Ligature-Resistant Design |
| CSI Divisions | Division 10 |
Models
Standard Lengths are shown below
18" (457 mm) Length All-Stainless Steel WH1140-18[IN STOCK] White Powder Coat WH1140-18-EG10
24" (610 mm) Length All-Stainless Steel WH1140-24[IN STOCK] White Powder Coat WH1140-24-EG10
30" (762 mm) Length All-Stainless Steel WH1140-30[IN STOCK] White Powder Coat WH1140-30-EG10
36" (914 mm) Length All-Stainless Steel WH1140-36[IN STOCK] White Powder Coat WH1140-36-EG10
42" (1,067 mm) Length All-Stainless Steel WH1140-42[IN STOCK] White Powder Coat WH1140-42-EG10
48" (1,219 mm) Length All-Stainless Steel WH1140-48[IN STOCK] White Powder Coat WH1140-48-EG10



