BestCare® Ligature-Resistant Access Doors



BestCare® Ligature-Resistant Access Doors
The Whitehall Ligature-Resistant Access Door provides easy access to valves, controls, piping, and equipment. The access door is ideal for Ligature-Resistant applications as it presents a reduced possibility of being used as a suicide device. Door includes two cam-and-lock cylinder locks with 2 keys. A concealed hinge is mounted in a heavy reinforcing channel; the door opens fully 150 degrees. Access Door is fabricated from 16-gauge, type 304 stainless steel with exposed surfaces powder-coated white. Optional polished to a satin finish.
Nominal door sizes of 8" x 8" (203.2 mm), 12" x 12" (305 mm), 14" x 14" (355.6 mm), 18" x 18" (457.2 mm), 24" x 24" (610 mm) are available in White Powder Coat Stainless Steel or All-Stainless Steel.
Downloads
Resource Type | Title | Description | File Size | Action | |
|---|---|---|---|---|---|
![]() | ![]() | Ligature-Resistant Access Doors [White Powder Coat Doors WH2805-08 (8" door), WH2805-12 (12" door), WH2805-14 (14" door), WH2805-18 (18" door), WH2805-24 (24" door); Stainless Steel Doors WH2805-SS-08, WH2805-SS-12, WH2805-SS-14, WH2805-SS-18, WH2805-SS-24] | 80 KB | ||
![]() | ![]() | Ligature-Resistant Access Doors [White Powder Coat Doors WH2805-08 (8" door), WH2805-12 (12" door), WH2805-14 (14" door), WH2805-18 (18" door), WH2805-24 (24" door); Stainless Steel Doors WH2805-SS-08, WH2805-SS-12, WH2805-SS-14, WH2805-SS-18, WH2805-SS-24] | 183 KB | ||
![]() | ![]() | Whitehall Cleaning Guide for Stainless Steel, Enviro-Glaze Powder Coating, Corterra® Solid Surface, Plastic/Polyethylene, Resin & Laminate/Melamine Surfaces. | 928 KB | ||
![]() | ![]() | BestCare Ligature-Resistant Brochure (pdf) | 48 MB | ||
![]() | ![]() | Who we are, Our History, Morris Group International Today | 27 MB | ||
![]() | ![]() | MGI Brands Flyer (pdf) | 718 KB | ||
![]() | ![]() | Ligature-Resistant Access Doors [White Powder Coat Doors WH2805-08 (8" door), WH2805-12 (12" door), WH2805-14 (14" door), WH2805-18 (18" door), WH2805-24 (24" door); Stainless Steel Doors WH2805-SS-08, WH2805-SS-12, WH2805-SS-14, WH2805-SS-18, WH2805-SS-24] | 80 KB | ||
![]() | ![]() | Ligature-Resistant Access Doors [White Powder Coat Doors WH2805-08 (8" door), WH2805-12 (12" door), WH2805-14 (14" door), WH2805-18 (18" door), WH2805-24 (24" door); Stainless Steel Doors WH2805-SS-08, WH2805-SS-12, WH2805-SS-14, WH2805-SS-18, WH2805-SS-24] | 183 KB |
Specifications
| Brand | BestCare® |
| Material | Stainless Steel |
| Type of Mount | Flush Mount |
| Ligature Resistant | Yes |
| CSI Divisions | Division 10 |
Models
| Nominal Opening | White Powder Coat Stainless Steel | All-Stainless Steel |
| 8" x 8" (203.2 mm) | WH2805-08 [IN STOCK] | WH2805-SS-08 [IN STOCK] |
| 12" x 12" (305 mm) | WH2805-12 [IN STOCK] | WH2805-SS-12 [IN STOCK] |
| 14" x 14" (355.6 mm) | WH2805-14 [IN STOCK] | WH2805-SS-14 [IN STOCK] |
| 18" x 18" (457.2 mm) | WH2805-18 [IN STOCK] | WH2805-SS-18 [IN STOCK] |
| 24" x 24" (610 mm) | WH2805-24 [IN STOCK] | WH2805-SS-24 [IN STOCK] |
