




Model WH-BC Series
Ligature Resistant Chair and Desk
Ideal for behavioral healthcare facilities with workstations, BestCare® desk/chairs feature rounded edges and gentle sloping construction to minimize ligature points. Powder coated options are available to match your facility's color scheme.
CALIFORNIA WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov - Learn More about this warning
Downloads
Resource Type | Title | Description | File Size | Action | |
|---|---|---|---|---|---|
![]() | ![]() | Whitehall Cleaning Guide for Stainless Steel, Enviro-Glaze Powder Coating, Corterra® Solid Surface, Plastic/Polyethylene, Resin & Laminate/Melamine Surfaces. | 928 KB | ||
![]() | ![]() | BestCare Ligature-Resistant Brochure (pdf) | 48 MB | ||
![]() | ![]() | Who we are, Our History, Morris Group International Today | 27 MB | ||
![]() | ![]() | MGI Brands Flyer (pdf) | 718 KB |
Can't find what you are looking for? Get in touch
Specifications
Shows specifications for standard configuration. Configuration options may change specifications.
| Brand | BestCare® |
| Material | Stainless Steel |
Models
| Model | Descr | Width x Height x Depth |
| WH-BC-C | Chair only | 12 x 18 x 36 inches(305 x 457 x 914 mm) |
| WH-BC-D | Desk only | 30 x 10 x 24 inches (762 x 254 x 610 mm) |
| WH-BC-CD | Desk and Chair | 30 x 34 x 36 inches(762 x 864 x 914 mm) |
