Model 4055
Floor Waste Outlet, Fixed Toilet with Pivoting Oval Lavatory Cabinet
Cabinet consists of a stationary wall section and a hinged lavatory section which conceals the toilet. A latch is provided to lock the lavatory cabinet in the open or closed position. Cabinet frame requires floor and wall anchoring. The wall section has a front access panel and a removable top for easy installation and maintenance. This unit is configured with a floor waste connection.The wall section will increase with optional inclusion of Bedpan Washer and/or Dialysis Box Compartment.
Downloads
Specifications
| PCU Toilet Type | Concealed by Pivoting Lavy Cabinet |
| Waste Location | Floor |
| Material | Stainless Steel Frame and Toilet, Various |
| Brand | Care-Ware®, Swingette® |
| CSI Divisions | Division 22 |
Options
Accessories
Miscellaneous
Image | Model | Description | Downloads | |
|---|---|---|---|---|
![]() | -SV | Option: Stainless Steel Valve(s) for Dialysis Box | ||
![]() | BL | Option: Bedpan Lugs | ||
![]() | BW | Bedpan Washer | ||
![]() | CCL | Option: Corterra® Solid Surface Countertop with Integral Lavy Bowl | ||
![]() | CCT | Option: Corterra® Solid Surface Countertop with Stainless Steel Drop-In Bowl | ||
![]() | CNCT | Corian Countertop with Stainless Steel Drop-In Bowl | ||
![]() | CNCTL | Corian Countertop with Integral Lavy Bowl | ||
![]() | CS | Stainless Steel Countertop with Integral Lavy Bowl | ||
![]() | DB1 | Dialysis Wall Box (Single Valve) | ||
![]() | DB2 | Dialysis Wall Box (Dual Valves) | ||
![]() | FCI | Option: Infectious Control Flush (for PCU) | ||
![]() | HET | High Efficiency Toilet (1.28 GPF) | ||
![]() | L | Left (Toilet Position) | ||
![]() | LCT | Less Countertop, Furnish with Lavy and Valve | ||
![]() | LCTL | Less Counter and Lavy, Furnish Valve | ||
![]() | LCTLV | Less Countertop, Lavy and Valve | ||
![]() | LLV | Less Lavy and Valve, Furnish Countertop | ||
![]() | LV | Less Valve, Furnish Countertop and Lavy | ||
![]() | MT (PCU) | Metal Template for PCU | ||
![]() | R | Right (Toilet Position) | ||
![]() | SO | Option: Sensor Operated Faucet with Gooseneck Spout | ||
![]() | SUG | Swing-Up Grab Bar | ||
![]() | ULF (Toilet) | Ultra Low Toilet Flush Valve (1.6 GPF) | ||
![]() | VF | Foot Operated Valve Control for Lavy | ||
![]() | WO3B | Option: 2-3/8 Inch P-Trap with 3 Inch Plain End Waste Outlet |
Models
Typical models are shown below features floor waste outlet

4055-L Lavy cabinet swings opens to the left 30" (762 mm) wide back back

4055-R-BW Lavy cabinet swings opens to the right Left extension of cabinet houses bedpan washer 38" (965 mm) wide back cabinet

4055-L-DB Lavy cabinet swings open to left Left extension of cabinet houses dialysis box 42" (1067 mm) wide back cabinet

4055-L-DB-BW Lavy cabinet swings open to left Left extension of cabinet houses dialysis box Right extension of cabinet houses bed pan washer 50" (1270 mm) wide back cabinet
Product Variations
Image | Model ID | Description |
|---|---|---|
![]() | 4050 | Back Waste Outlet, Fixed Toilet with Pivoting Oval Lavatory Cabinet |




































