Model WH2802-SLPT-ADA Series
BestCare® Ligature-Resistant Box with Hydraulic Flush Valve for Top Supply ADA Toilet
Providing a ligature-resistant solution, a top supply hydraulic toilet flush valve is covered by a stainless steel box with a sloped top. Holes are provided on the front of the box for the actuating push button. Designed for conservation, the toilet flush valve supplied operates with 1.28 gallons (4.85 liters) or 1.6 gallons (6 liters) per flush. For urinal, 0.125 gallons (0.47 liter) or 0.5 gallon (1.89 liters) are available.
Downloads
Specifications
| Valve Type | Top Supply - requires ligature-resistant cover for flush valve, Hydraulic pushbutton flush valve |
| CSI Divisions | Division 22 |
| Material | Stainless Steel |
| Brand | BestCare® |
| Type of Mount | On Fixture Secured on Wall |
| Accessibility | ADA Compliant |
| Appropriate for | Ligature Resistant, Toilets |
Models
| For Use on | Model with White Powder Coat Cover | Model All-StainlessSteel Cover | Gallonper Flush | Litersper Flush |
| Toilet (WH2142ADA-T) | WH2802-ADA-1.28 [IN STOCK] | WH2802-ADA-1.28-SS | 1.28 | 4.85 |
| Toilet (WH2142ADA-T) | WH2802-ADA-1.6[IN STOCK] | WH2802-ADA-1.6-SS | 1.60 | 6.00 |
| Toilet (WH2142ADA-T) | WH2802-ADA-3.5 | 3.5 | 13.25 | |
| Urinal (WH2158T-EB) | WH2802-ADA-.125 | 0.125 | 0.47 | |
| Urinal (WH2158T-EB) | WH2802-ADA-0.5 | WH2802-ADA-0.5-SS | 0.5 | 1.89 |





